Specification
| Basic Information | ||
| Supported CPU | Supports 14th/13th/12th Gen Intel Core Processors, Pentium Gold and Celeron Processors LGA 1700 |
|
| Chipset | INTEL B760 | |
| Form Factor | mATX 220mmx243.84mm |
|
| Audio | Realtek ALC897 Codec 7.1-Channel High-Definition Audio |
|
| Expansion Slots | ||
| PCI | 1x PCI-E x16 slot 1x PCI-E x1 slot PCI_E1 Gen PCIe 4.0 supports up to (From CPU) PCI_E2 Gen PCIe 4.0 supports up to (From Chipset) |
|
| Memory | ||
| Type | DDR4 | |
| Slots | 2 | |
| Supported Memory | Memory Support 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) Max. overclocking frequency: • 1DPC 1R Max speed up to 4800+ MHz • 1DPC 2R Max speed up to 4600+ MHz Supports Dual-Channel mode Supports non-ECC, un-buffered memory Supports Intel® Extreme Memory Profile (XMP) |
|
| Maximum Memory | 64GB | |
| Graphics | ||
| Graphics | 1x HDMI Support HDMI 2.1 with HDR, maximum resolution of 4K 60Hz 1x DisplayPort Support DP 1.4, maximum resolution of 4K 60Hz* 1x VGA Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz |
|
| Connector & Ports | ||
| HDMI | 1x HDMI | |
| Display Port (s) | 1x DisplayPort | |
| VGA (s) | 1x VGA | |
| USB (s) | 2x USB 2.0 (Rear) 4x USB 2.0 (Front) 4x USB 3.2 Gen1 Type A (Rear) 2x USB 3.2 Gen1 Type A (Front) |
|
| LAN Port (s) | Realtek RTL8125B 2.5Gbps LAN | |
| Supported Storage | 2x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G |
|
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |
| Internal I/O Ports | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Com Port (JCOM) 2x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 4x USB 2.0 ports 2x USB 3.2 Gen1 Type A ports |
|
| TPM (Trusted Platform Module ) | 1x TPM pin header(Support TPM 2.0) | |
| Others | ||
| Special Features | 4x EZ Debug LED | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |

Gamdias NYX P1 Extended Gaming Mouse Mat
Baseus WiFi Adapter 650Mbps Dual Band FastJoy Series Cluster
Belkin Braided USB-C to Lightning Cable
Baseus UltraJoy Series 4-in-1 USB-C Hub To USB 3.0 HUB 100cm
WiWU Alpha 631STR 6-in-1 Multi-function Type-C Hub Adapter
GIGABYTE B760M GAMING X DDR4 mATX Motherboard
Baseus BS-OH166 UltraJoy Series 6 in 1 USB-C HUB AIR (HDMI4K@60Hz)
A4TECH PK-910H 1080P FULL-HD WEBCAM
WiWU Alpha A440 Pro 4-in-1 USB Type-C Hub
WiWU A921HV 9-in-1 Linker Series Hub
MSI MPG 271QRX 26.5" 2K QD-OLED 360Hz Gaming Monitor
GIGABYTE B760M D3HP DDR5 Micro ATX Motherboard
Ugreen Nexode Mini CD318 (90664) USB-C 20W GaN Black Charger
Marshall Acton III Bluetooth Home Speaker
WIWU AH801 Aluminum Alloy Folding Tablet Stand with Docking Station
Logitech G233 Prodigy Gaming Headset 















Reviews
There are no reviews yet.