Specification
| Basic Information | ||
| Supported CPU | Supports 14th/13th/12th Gen Intel Core Processors, Pentium Gold and Celeron Processors LGA 1700 |
|
| Chipset | INTEL B760 | |
| Form Factor | mATX 243.84mmx243.84mm |
|
| Audio | Realtek ALC897 Codec 7.1-Channel High Definition Audio |
|
| Expansion Slots | ||
| PCI | 1x PCI-E x16 slot 2x PCI-E x1 slot PCI_E1 PCIe 4.0 supports up to x16 (From CPU) PCI_E2 PCIe 4.0 supports up to x1 (From Chipset) PCI_E3 PCIe 4.0 supports up to x1 (From Chipset) |
|
| Memory | ||
| Type | DDR5 | |
| Slots | 4 | |
| Supported Memory | Memory Support DDR5 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 6800+ MHz • 1DPC 2R Max speed up to 6400+ MHz • 2DPC 1R Max speed up to 6000+ MHz • 2DPC 2R Max speed up to 5600+ MHzSupports Intel XMP 3.0 OC Supports Dual-Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
|
| Maximum Memory | 192GB | |
| Graphics | ||
| Graphics | 1x HDMI Support HDMI 1.4, maximum resolution of 4K 30Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 4K 60Hz* 1x VGA Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz |
|
| Connector & Ports | ||
| HDMI | 1x HDMI | |
| Display Port (s) | 1x DisplayPort | |
| VGA (s) | 1x VGA | |
| USB (s) | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 1x USB 3.2 Gen1 Type A (Rear) 2x USB 3.2 Gen1 Type A (Front) 1x USB 3.2 Gen2 Type C (Rear) |
|
| LAN Port (s) | Realtek RTL8111H Gigabit LAN | |
| Supported Storage | 2x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G |
|
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |
| Audio | Audio Connectors | |
| Internal I/O Ports | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Printer Port (JLPT) 1x Com Port (JCOM) 1x RGB LED connector(JRGB) 4x USB 2.0 ports 2x USB 3.2 Gen1 Type A ports |
|
| TPM (Trusted Platform Module ) | 1x TPM pin header(Support TPM 2.0) | |
| Others | ||
| Special Features | 4x EZ Debug LED | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |

LDNIO AW004 32W Charging Station with 15W Wireless Charger
Belkin 4K Ultra High Speed HDMI 2.1 Cable
Baseus UltraJoy Series 4-Port HUB
Belkin Braided USB-C to Lightning Cable
LDNIO SC4407 Power Socket 4 USB Charger With Power Extension Cord
OLOy DDR4 RAM 16GB 3200 MHz CL18 1.35V 288-Pin Desktop Gaming
WiWU A921HV 9-in-1 Linker Series Hub
Rocoren 150W Desktop Fast Charger Station 6C
OLOy DDR4 RAM 8GB 3200 288-Pin Desktop Gaming UDIMM
140W Multiport Desktop Charging Wireless Charger Q4010
MSI MPG 271QRX 26.5" 2K QD-OLED 360Hz Gaming Monitor
Energizer USB Male to USB Type-C, 1.2 Meter, Black Charging & Data Cable
AMD Ryzen 5 5600G Processor with Radeon Graphics
WiWU LT08 Lightning to Lightning & 3.5mm Audio Converter
Gamdias NYX P1 Extended Gaming Mouse Mat
WiWU Alpha A440 Pro 4-in-1 USB Type-C Hub
Belkin HDMI Cable
Belkin USB-C Video Adapter
PC Power PCGKY601 Wired Keyboard with Bangla
Intel 10th Gen Core i7-10700K Processor
FONENG EU46 QC3 18W Fast Charger with Type C Cable
Belkin USB-C to 4-Port USB-C Hub
Baseus WiFi Adapter 650Mbps Dual Band FastJoy Series Cluster
WIWU AH801 Aluminum Alloy Folding Tablet Stand with Docking Station
Rapoo M10 Wireless Mouse 
















Reviews
There are no reviews yet.