Specification
| Basic Information | ||
| Supported CPU | Supports 14th/13th/12th Gen Intel Core Processors, Pentium Gold and Celeron Processors LGA1700 |
|
| Chipset | INTEL B760 | |
| Form Factor | ATX 243.84mmx304.8mm |
|
| Audio | Realtek ALC897 Codec 7.1-Channel High Definition Audio Supports S/PDIF output |
|
| Expansion Slots | ||
| PCI | 5x PCI-E x16 slot PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E5 Gen PCIe 3.0 supports up to x1 (From Chipset) |
|
| Memory | ||
| Type | DDR5 | |
| Slots | 4 | |
| Supported Memory | Memory Support DDR5 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 6800+ MHz • 1DPC 2R Max speed up to 6400+ MHz • 2DPC 1R Max speed up to 6000+ MHz • 2DPC 2R Max speed up to 5600+ MHz Supports Intel XMP 3.0 OC |
|
| Maximum Memory | 192GB | |
| Graphics | ||
| Graphics | 1x HDMI Support HDMI 2.1 with HDR, maximum resolution of 4K 60Hz 1x DisplayPort Support DP 1.4, maximum resolution of 4K 60Hz |
|
| Connector & Ports | ||
| HDMI | 1x HDMI | |
| Display Port (s) | 1x DisplayPort | |
| USB (s) | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 3.2 Gen1 Type A (Front) 1x USB 3.2 Gen1 Type C (Front) 2x USB 3.2 Gen2 Type A (Rear) 1x USB 3.2 Gen2 Type C (Rear) |
|
| LAN Port (s) | Realtek RTL8125BG 2.5G LAN | |
| Wireless Communication module | Intel Wi-Fi 6E The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth 5.3, FIPS, FISMA |
|
| Supported Storage | 2x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260/2242 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G |
|
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |
| Internal I/O Ports | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 5x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Printer Port (JLPT) 1x Com Port (JCOM) 1x TBT connector (JTBT, supports RTD3) 2x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 4x USB 2.0 ports 2x USB 3.2 Gen1 Type A ports 1x USB 3.2 Gen1 Type C ports |
|
| TPM (Trusted Platform Module ) | 1x TPM pin header(Support TPM 2.0) | |
| Others | ||
| Special Features | 4x EZ Debug LED | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |

Rocoren Desktop Fast Charger Station 6C + 2A 200W
WiWU CH-306 LIBERATOR 15W Magnetic Wireless Car Charger
PC Power 603 Wired Keyboard with Bangla
OLOy DDR4 RAM 16GB 3200 MHz CL18 1.35V 288-Pin Desktop Gaming
Energizer WLACBLBKM 10W Black Wireless Charger With Micro USB Cable
Hoco HC2 True Wireless Waterproof Bluetooth Speaker
MSI MPG 321URX 31.5" QD-OLED 4K UHD 240Hz Gaming Monitor
BASEUS Metal Gleam Series 5-in-1 Multifunctional Type-C HUB Docking Station – Dark Grey CAHUB-CX0G
Logitech M185 Plug-and-play wireless Mouse
OLOy DDR4 RAM 8GB 3200 288-Pin Desktop Gaming UDIMM
Baseus UltraJoy Series 4-Port HUB
Belkin Braided USB-C to Lightning Cable
HyperX Fury S Speed Edition Medium Mouse Pad
Belkin 4-Port Travel Hub
Belkin 4K Ultra High Speed HDMI 2.1 Cable
LDNIO SC4408 4 AC Outlets Universal Power Strip
OLOy Blade 8GB DDR4 3200Mhz RGB desktop RAM Black
Intel 11th Gen Core i7-11700 Rocket Lake Processor
MSI MPG 271QRX 26.5" 2K QD-OLED 360Hz Gaming Monitor
LDNIO SC10610 10 AC Outlets Universal Power Strip 
















Reviews
There are no reviews yet.