Model: Gigabyte 240GB
Form Factor: 2.5-inch
Capacity: 240 GB
Interface: SATA 6.0Gb/s
Sequential R/W: Sequential Read MB/s Up to 500 MB/s
Sequential Write MB/s Up to 420 MB/s
MTBF: 1.8M hours
Sequential R/WSequential Read MB/s Up to 500 MB/s
Sequential Write MB/s Up to 420 MB/s
Dimension: 69.85 x 7 x 100 mm
Storage Temperature: -40°C to 85°C
Operating Temperature: 0°C to 70°C
Manufacturing Warranty: 03 years

 ADATA SU 800S 512GB M.2 SSD (Solid State Drive)
ADATA SU 800S 512GB M.2 SSD (Solid State Drive)						 Western Digital PURPLE  2TB SATA Hard Disk
Western Digital PURPLE  2TB SATA Hard Disk						 Adata SU 650 120 GB Solid State Drive
Adata SU 650 120 GB Solid State Drive						 ADATA SU 800S 128GB M.2 SSD (Solid State Drive)
ADATA SU 800S 128GB M.2 SSD (Solid State Drive)						 AMD Budget Gaming PC with Ryzen 5 5600G
AMD Budget Gaming PC with Ryzen 5 5600G						 Adata SU 650 480 GB Solid State Drive
Adata SU 650 480 GB Solid State Drive						 AMD Ryzen Threadripper PRO 7985WX Processor
AMD Ryzen Threadripper PRO 7985WX Processor						 500GB (HDD) Hard disk desktop any Brand
500GB (HDD) Hard disk desktop any Brand						 ADATA SU 800S 2TB SATA SSD
ADATA SU 800S 2TB SATA SSD						 Western Digital 10TB Purple Surveillance HDD
Western Digital 10TB Purple Surveillance HDD						 Adata SU650 240GB M.2 SATA SSD
Adata SU650 240GB M.2 SATA SSD						


 
				
 
				
 
				 
				 
				
 
				
 
				
Reviews
There are no reviews yet.