| SMART WATCH | |
| Display | 0.95″ AMOLED |
| Battery | LiPo, 135mAh Standby time approx. 20 days |
| Connectivity | Bluetooth: 5.0 |
| Material | Polycarbonate |
| Memory | 16MB |
| Special Features | Sport Functions: 6 workout modes: Treadmill, exercise, outdoor running, cycling, walking, pool swimming; Count steps, distance, and calories burned Health monitoring: Workout completion notifications, goal setting, sleep monitoring, heart rate monitoring, all-day heart rate checking, resting heart rate, heart rate chart, idle alerts Other features: Alarm, proximity sensor, pre-set watch face, customizable watch face, lock screen, timer, stopwatch, phone alarm and notifications, incoming calls, message notifications, calendar notifications, app notifications, weather forecast, Find my phone, phone unlock, event notification, Night mode, Do not disturb mode (works even without phone), music controls on band, Bluetooth broadcasting, battery level display, different ways to wear, OTA updates |
| Weight | approx. 22.1g |
| Color | Black |
Xiaomi Mi Band 5 Touch Screen Fitness Tracker Smart Watch
2,600৳ Original price was: 2,600৳ .2,450৳ Current price is: 2,450৳ .
| Brand | Xiaomi |
| Product model | Xiaomi Mi Band 5 |
Out of stock
Category: Xiaomi
Be the first to review “Xiaomi Mi Band 5 Touch Screen Fitness Tracker Smart Watch” Cancel reply
Related products
-6%
-2%
-4%
-2%

Logitech B100 Optical USB Mouse
Awei KA10 60W RGB Outdoor Portable Bluetooth Speaker
Logitech M90 USB Contoured Shape MOUSE
Rapoo VH160 Virtual 7.1 Channel Stereo Sound RGB Gaming Headphone
Havit HV-H2002D Gaming Headphone
MSI B450M-A PRO MAX II AMD AM4 Motherboard
ASUS PRIME B450M-A AMD mATX Motherboard 











Reviews
There are no reviews yet.