Brand | ViewSonic |
---|---|
Series | VA (Value Series) |
Model | VA2261-2 |
Display Size (in.) | 22″ |
Viewable Area (In) | 21.5” |
Panel Type | TN |
Display Resolution | 1920 x 1080 |
Static Contrast Ratio | 600:1 (Typ) |
Light Source | LED |
Viewing Angles | 90º (H) / 65º (V) (Typ) |
Brightness | 200 cd/m2 (Typ) |
Colors | 16.7M colors (6-bit+Hi-FRC) |
Refresh Rate | 60 Hz |
Response Time (GTG) | 5 MS |
Backlight | 1 WLED light bar |
Adaptive Sync | Separate Sync |
PC Resolution (Max) | 1920 x 1080 |
MAC® Resolution (Max) | 1920 x 1080 |
Ports | VGA, DVI-I |
Eco Mode (Conserve) | 12.5W (Typ.) |
Eco Mode (Optimized) | 14.5W (Typ.) |
Power Consumption | 21.5W |
Voltage | AC 100-240V (Universal); 50/60Hz |
Power Supply | Internal Power Board |
Kensington Lock | No |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Operating Humidity | 20% to 90% (no condensation) |
VESA Mount | Yes |
Height Adjust | 75×75 mm |
Tilt | 21º ~ -6º |
Package | LCD Display/Power Cable (1.5m)/VGA Cable (1.5m)/Quick Start Guide |
Regulations | cTUVus, FCC-B, ICES003, AR-ST, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, China RoHS, China Energy Label |
Dimensions | 504.00 (W) x 380.80 (H) x 179.60 (D) mm |
Weight | 2.640000 |
Warranty | 3 Years |
ViewSonic VA2261-2 22 Inch 1080p 60Hz Home And Office Monitor
- Brand: Viewsonic
- Model: VA2261-2
- ViewMode technology
- VGA and DVI inputs
- Flicker-Free and Blue Light Filter
- Eco-mode
- VESA mountable
-
3 Years Warranty
Reviews
There are no reviews yet.