Specification
| Basic Information | ||
| Supported CPU | Supports 14th/13th/12th Gen Intel Core Processors, Pentium Gold and Celeron Processors LGA 1700 |
|
| Chipset | INTEL B760 | |
| Form Factor | mATX 243.84mmx243.84mm |
|
| Audio | Realtek ALC897 Codec 7.1-Channel High Definition Audio |
|
| Expansion Slots | ||
| PCI | 1x PCI-E x16 slot 2x PCI-E x1 slot PCI_E1 PCIe 4.0 supports up to x16 (From CPU) PCI_E2 PCIe 4.0 supports up to x1 (From Chipset) PCI_E3 PCIe 4.0 supports up to x1 (From Chipset) |
|
| Memory | ||
| Type | DDR5 | |
| Slots | 4 | |
| Supported Memory | Memory Support DDR5 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 6800+ MHz • 1DPC 2R Max speed up to 6400+ MHz • 2DPC 1R Max speed up to 6000+ MHz • 2DPC 2R Max speed up to 5600+ MHzSupports Intel XMP 3.0 OC Supports Dual-Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
|
| Maximum Memory | 192GB | |
| Graphics | ||
| Graphics | 1x HDMI Support HDMI 1.4, maximum resolution of 4K 30Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 4K 60Hz* 1x VGA Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz |
|
| Connector & Ports | ||
| HDMI | 1x HDMI | |
| Display Port (s) | 1x DisplayPort | |
| VGA (s) | 1x VGA | |
| USB (s) | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 1x USB 3.2 Gen1 Type A (Rear) 2x USB 3.2 Gen1 Type A (Front) 1x USB 3.2 Gen2 Type C (Rear) |
|
| LAN Port (s) | Realtek RTL8111H Gigabit LAN | |
| Supported Storage | 2x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G |
|
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | |
| Audio | Audio Connectors | |
| Internal I/O Ports | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Printer Port (JLPT) 1x Com Port (JCOM) 1x RGB LED connector(JRGB) 4x USB 2.0 ports 2x USB 3.2 Gen1 Type A ports |
|
| TPM (Trusted Platform Module ) | 1x TPM pin header(Support TPM 2.0) | |
| Others | ||
| Special Features | 4x EZ Debug LED | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |

Acer Aspire 5 A514-54G Core i5 11th Gen MX350 2GB Graphics 14" FHD Laptop
HyperX Fury S Speed Edition Medium Mouse Pad
Toshiba S300 4TB 3.5 Inch Surveillance HDD
LDNIO AW004 32W Charging Station with 15W Wireless Charger
Anker Y1811 3-in-1 Cube MagSafe Charger | The Ultimate Charging Solution
PC Power PCK-161 Wired Keyboard with Bangla
LDNIO SC5319 5 AC Outlets 3 USB Socket Power Strip
Apple Type-C Male to SD Card Reader White Converter
Apple Type-C Male to HDMI, USB & Type-C Female White Converter
A4Tech Bloody J95S 2 Fire High Precise RGB Gaming Mouse
LOGITECH PRO HD WEBCAM C920 HD VIDEO CALLING AND RECORDING, 1080P CAMERA
PC Power 602 Wired Keyboard with Bangla
WiWU TR257-AUK 120W Mini GaN 4 Ports White Wall Charger (3xUSB-C & USB-A)
LDNIO DS-56H PD100W 5-in-1 Docking Station
Apacer AH357 32GB USB 3.1 Gen Flash Drive
AITC KINGSMAN KM600 1TB M.2 NVMe PCIe SSD
Hoco HC2 True Wireless Waterproof Bluetooth Speaker
Baseus Enjoyment Series CATSX-G0G 11-in-1 Multifunction Type-C Hub
MSI B760M PROJECT ZERO m-ATX Motherboard
Belkin F4U090btBLK USB-C 4-Port Mini Hub
LDNIO SC10610 10 AC Outlets Universal Power Strip
ADATA UV128 64GB USB 3.2 MOBILE DISK PEN DRIVE
WiWU Linker 721HD 7 in 1 type c Hub
Wiwu Nano GaN 65W USB & USB-C White Charger / Charging Adapter
Intel 11th Gen Core i7-11700 Rocket Lake Processor
OLOy DDR4 RAM 16GB 3200 MHz CL18 1.35V 288-Pin Desktop Gaming
GIGABYTE B760M E DDR5 Micro ATX Motherboard
LDNIO A6140C 140W Fast Charging 6 USB Ports LED Display
WiWU Alpha A11 in 1 USB Type C HUB Gray
WiWU A431C Linker 4 in 1 USB Hub 














Reviews
There are no reviews yet.