Specification
| Display Features | ||
| Display Size | 34.18 Inch | |
| Display Type | LED | |
| Panel Type | QD-OLED | |
| Resolution | UWQHD (3440 x 1440) | |
| Pixel pitch(MM) | 0.2315(H)x0.2315(V) | |
| Display Surface | Anti-Reflection | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | SDR:250 nits HDR:450 nits (Typ.) (True Black 400 with 10% APL) 1000 nits (Typ.) (Peak 1000 with 3% APL) |
|
| Contrast Ratio | 1500000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 1.07B ,10 bits | |
| Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 97.8% / 99.3% / 139.1% | |
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | 1800R | |
| Video Features | ||
| Free Sync Support | AMD FreeSync Premium Pro | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.4a | |
| HDMI | 2 x HDMI 2.1 (UWQHD@240Hz) | |
| USB Port(s) | 2x USB 2.0 Type-A 1x USB 2.0 Type-B |
|
| USB Type-C | 1 x USB 2.0 Type-C (DP alt.) w/ 98W PD | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 812 x 318 x 427mm 812 x 130 x 361mm (without stand) |
|
| Weight | 8.8kg / 12.45kg 6.66kg (without stand) |
|
| Power | ||
| Type | Power Cable | |
| Power Consumption | POWER INPUT: 50~60Hz | |
| Voltage | 100~240V | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |

MSI MPG 491CQPX QD-OLED 49" DQHD 240Hz Curved Gaming Monitor
MSI MPG 271QR QD-OLED X50 26.5" 2K WQHD 500Hz 0.03ms Gaming Monitor With AI Sensor 















Reviews
There are no reviews yet.