Specification
| Display Features | ||
| Display Size | 26.5 inch | |
| Display Type | LED | |
| Panel Type | QD-OLED | |
| Resolution | 2560×1440 (WQHD) | |
| Pixel pitch(MM) | 0.2292 (H) x 0.2292 (V) | |
| Display Surface | Anti-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
|
| Contrast Ratio | 1500000:1 (Typ.) | |
| Refresh Rate | 240Hz | |
| Color Support | 1.07B ,10 bits | |
| Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 98% / 99% / 138% (CIE1976 Standard) | |
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.4a (HBR3) | |
| HDMI | 2x HDMI 2.1 (WQHD@240Hz) | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 15° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With stand: 610.11 x 227.9 x 532.01 mm (24.02 x 8.97 x 20.95 inch) Without stand: 610.11 x 54.5 x 358.23 mm (24.02 x 2.15 x 14.10 inch) |
|
| Weight | 6.7 kg (14.77 lbs) / 9.65 kg (21.28 lbs) | |
| Power | ||
| Type | Power Cable | |
| Power Consumption | POWER INPUT: 50~60Hz | |
| Voltage | 100~240V | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |

ASUS VC239H-W 23" Full HD IPS Eye Care Monitor
Asus BE249QLB (Screen Size 23.8") IPS LED FULL HD Monitor
Asus TUF VG35VQ 35” UWQHD 100Hz Eye Care HDR Gaming Monitor
ASUS VP278H Panel Size 27" FHD 1ms Low Blue Light Flicker Free Gaming Monitor
MSI MPG 491CQPX QD-OLED 49" DQHD 240Hz Curved Gaming Monitor
MSI MPG 271QR QD-OLED X50 26.5" 2K WQHD 500Hz 0.03ms Gaming Monitor With AI Sensor
MSI MPG 321URX 31.5" QD-OLED 4K UHD 240Hz Gaming Monitor
MSI MPG 322URX QD-OLED 31.5" 4K UHD 240Hz Gaming Monitor 














Reviews
There are no reviews yet.