| SMART WATCH | |
| Display | Size: 1.28” (round) Resolution: HD Touch: Yes |
| Supported Apps/ Software | Mibro Fit APP |
| Battery | Capacity: 270mAh Autonomy (typical daily use): up to 10 days Autonomy (basic use): up to 45 days Charging method: Magnetic |
| Connectivity | Bluetooth 5.0 |
| Material | body material: metal alloy Strap: Silicone (interchangeable 22mm) |
| OS | Android 5.0 or higher, iOS 10.0 or higher |
| Others | Incoming call alerts and notifications (via Bluetooth) Remote control of music and camera (via Bluetooth) Find phone (via Bluetooth) Health monitoring (24/7 heart rate sensor, SpO2 level, sleep monitor, breathing exercises) Daily activity record with 20 sports modes (calorie counter, steps, distance, etc.) Weather forecast Wake-up/Alarm Alerts for a sedentary lifestyle |
| Sensor | PPG heart rate sensor SpO2 sensor Accelerometer |
| Special Features | 5ATM Water |
| Weight | 42 g (Including Strap) |
| Dimension | 45 x 45 x 9.8 mm |
| Color | Black |
Mibro A1 Smart Watch
2,650৳ Original price was: 2,650৳ .2,550৳ Current price is: 2,550৳ .
| Brand | Xiaomi |
| Product model | Mibro A1 |
Out of stock
Category: Xiaomi
Be the first to review “Mibro A1 Smart Watch” Cancel reply
Related products
-4%
-2%
-6%
-6%

Intel 10th Gen Core i3 10100F Processor
Canon Pixma iP 2770 Inkjet Printer
Logitech B100 Optical USB Mouse
HP 202A CYAN ORIGINAL LASERJET TONER CARTRIDGE
Epson LQ310 Dot Matrix Printer
Baseus Metal Gleam Series 8-in-1 Multifunctional Type-C HUB Docking Station Gray
WiWU Traveling Series Wi-HB001 8 in 1 Docking Station
Logitech G102 Lightsync RGB USB Gaming Mouse Black
Baseus AcmeJoy 5-Port Type-C HUB Adapter
Logitech MK275 Wireless Combo Keyboard 












Reviews
There are no reviews yet.