Specification:
| Main Spec | ||
| Drivers | Dynamic Two 2″ 10 W full range Two passive radiators |
|
| Noise Ratio | 87 dB SPL @ 1 m | |
| Battery Life | 30+ hours 20 minutes charge gives 4 hours of playtime Charging Time: 3 hours |
|
| Frequency Response | 60-20,000 Hz | |
| Type | Bluetooth Speaker | |
| Amplifier Power | Two 10 W Class D amplifiers | |
| Connectivity | ||
| Connection Type | Bluetooth 5.0 Codecs: SBC |
|
| Others | ||
| Others | Water Resistance: IP67 | |
| Physical Specification | ||
| Dimension | 68 x 160 x 76 mm 2.68 x 6.30 x 2.99 in |
|
| Weight | 0.7 kg 1.5 lbs |
|
| Color | Black & Brass | |
| WARRANTY INFORMATION | ||
| Warranty | No Warranty | |

Marshall Stanmore II Bluetooth Speaker
Marshall Middleton Portable Bluetooth Speaker
Marshall Stockwell II Portable Bluetooth Speaker
Marshall Kilburn II Portable Bluetooth Speaker
Marshall Acton III Bluetooth Home Speaker 






Reviews
There are no reviews yet.