Specification:
| Basic Information | ||
| Others | USB-C1/C2 Output: 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3.25A 65W Max USB-A1/A2 Output: 4.5V⎓5A, 5V⎓4.5A, 5V/9V/12V/20V⎓3A 60W Max USB-C1+C2 45W+20W 65W Max USB-C2+A1+A2 5V⎓5A Max USB-C1+A1+A2 PD 45W+5V/3A Max |
|
| Connectivity | ||
| USB Port | 2 | |
| Ports | 3 x Power Socket | |
| WARRANTY INFORMATION | ||
| Warranty | No Warranty | |

Intel Core i5 14400 14th Gen Raptor Lake Processor
AMD Ryzen 5 5500 Processor
OCTECH internal SDD 128GB
OLOy Blade 16GB DDR5 6000Mhz RGB desktop RAM BLACK
INTEL CORE I5 6400 6TH GEN PROCESSOR (BULK)
OCTECH Intel OCT-B311 micro ATX motherboard
Western Digital WD60PURZ 8TB 3.5" Purple Hard Disk
AMD Ryzen 5 7500F Processor
Ldnio Pd Fast Charging Protocol 65w Charger With Universal Outlet Power Strip Extension Socket 



Reviews
There are no reviews yet.