Specifications
| Key Information | |
| Maximum Turbo Frequency | 4.80 GHz | 
| Base Frequency | 2.50 GHz | 
| Cache | 24 | 
| Cores | 14 | 
| Threads | 20 | 
| Main Features | |
| Chipset | B660, Z690, B760, Z790 | 
| Sockets | LGA 1700 | 
| Graphics Specifications | |
| Base Frequency | 300 MHz | 
| Max Dynamic Frequency | 1.55 GHz | 
| Max Resolution | Max Resolution (HDMI): 4096 x 2160 @ 60Hz Max Resolution (DP): 7680 x 4320 @ 60Hz Max Resolution (eDP – Integrated Flat Panel): 5120 x 3200 @ 120Hz | 
| Processor Graphics | Intel UHD Graphics 770 | 
| Memory Specifications | |
| Max Number of Channels | 2 | 
| Maximum Size | size- 128gb speed – 76.8 GB/s, | 
| Type | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | 

 Antec Striker (ITX open) Gaming Casing
Antec Striker (ITX open) Gaming Casing						 Corsair Crystal iCUE 465X RGB Mid-Tower ATX Smart Case
Corsair Crystal iCUE 465X RGB Mid-Tower ATX Smart Case						 Value-Top SCYTHE E-ATX Gaming Casing
Value-Top SCYTHE E-ATX Gaming Casing						 Antec DP501 (Mid-Tower) Gaming Case
Antec DP501 (Mid-Tower) Gaming Case						 VALUE-TOP MANIA X3 E-ATX GAMING CASING
VALUE-TOP MANIA X3 E-ATX GAMING CASING						 Antec NX220 Gaming Case Mid Tower
Antec NX220 Gaming Case Mid Tower						 Intel Core i3-2120 2nd Gen Processor (Tray)
Intel Core i3-2120 2nd Gen Processor (Tray)						









Reviews
There are no reviews yet.