Specification
| Basic Information | ||
| Base Frequency | 2.10 GHz | |
| Maximum Turbo Frequency | 4.80 GHz | |
| Cache | 25MB | |
| Cores | 12 | |
| Threads | 20 | |
| Default TDP | 65W | |
| Memory Specifications | ||
| Maximum Size | 256GB | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

Intel Core i5-7640X X-series Kaby Lake Processor
MSI B760 GAMING PLUS WIFI ATX Motherboard
PELADN RX 580 8G 256Bit Dual Fans Gaming Graphics Card
Logitech G233 Prodigy Gaming Headset
ASUS VT168H Screen Size 15.6" LED HD Touchscreen Monitor
Fantech Chief II HG20 RGB USB Gaming Headphone
4G LTE all operator SIM supported WiFi modem router
G.Skill Trident Z 8GB DDR4 3200MHz (Desktop) RAM
AITC RAPiDEZ 8GB DDR4 2666MHZ RGB Desktop Ram
Intel Core i3-12100 12th Gen Alder Lake Processor
Intel 11th Gen Core i7-11700 Rocket Lake Processor 








Reviews
There are no reviews yet.