Specification
| Basic Information | ||
| Base Frequency | 2.10 GHz | |
| Maximum Turbo Frequency | 4.80 GHz | |
| Cache | 25MB | |
| Cores | 12 | |
| Threads | 20 | |
| Default TDP | 65W | |
| Memory Specifications | ||
| Maximum Size | 256GB | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

Intel Core i5 14400 14th Gen Raptor Lake Processor
OCTECH internal SDD 128GB
Intel Core i3 10100T 10th Gen Comet Lake Processor
A4tech Bloody G520S USB Gaming Headphone
Intel 11th Gen Core i5-11500 Rocket Lake Processor
Intel 10th Gen Core i5-10400 Processor
Intel Pentium Gold G6400 10th gen Coffee Lake Processor
DIGITALX 650VA OFFLINE UPS
Intel 12th Gen Core i5-12400 Alder Lake Processor 









Reviews
There are no reviews yet.