Specification
| Basic Information | ||
| Base Frequency | 2.10 GHz | |
| Maximum Turbo Frequency | 4.80 GHz | |
| Cache | 25MB | |
| Cores | 12 | |
| Threads | 20 | |
| Default TDP | 65W | |
| Memory Specifications | ||
| Maximum Size | 256GB | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

OLOy DDR4 RAM 8GB 3200 288-Pin Desktop Gaming UDIMM
Apple Type-C Male to USB Female White Converter
OLOy DDR4 RAM 16GB 3200 MHz CL18 1.35V 288-Pin Desktop Gaming
LDNIO SC5415 5 AC Universal Power Strip
Vention FJCB0 3-Port Universal Travel Adapter
Apple USB Male to LAN Female White Converter
Baseus CCGN020002 GaN3 20W USB-C CN White Charger
MSI MAG 271QPX QD-OLED E2 26.5" 2K WQHD 240Hz QD-OLED Gaming Monitor
A4tech Bloody G520S USB Gaming Headphone
Intel 10th Gen Core i3 10100 Processor
Intel 11th Gen Core i5-11500 Rocket Lake Processor 







Reviews
There are no reviews yet.