Specification
| Basic Information | ||
| Base Frequency | 2.10 GHz | |
| Maximum Turbo Frequency | 4.80 GHz | |
| Cache | 25MB | |
| Cores | 12 | |
| Threads | 20 | |
| Default TDP | 65W | |
| Memory Specifications | ||
| Maximum Size | 256GB | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

Logitech MK240 Wireless Combo Keyboard
Rapoo M10 Wireless Mouse
Logitech H111 STEREO Headset (One port)
VALUE-TOP VT-175W WIRELESS OPTICAL MOUSE
Rapoo V600 Ergonomic Vibration Shock Controller Gamepad
Logitech C920E Pro Full HD Webcam
Logitech M185 Plug-and-play wireless Mouse
Intel 10th Gen Core i3 10100 Processor
Rapoo VH310 Virtual 7.1 LED Gaming Headphone (Black)
ASUS TUF Gaming H3 7.1 Gaming Headphone
AMD Ryzen 5 8400F Processor
Logitech H540 USB Headset
WiWU 11-in-1 Type C Cyber Hub Docking Station
Logitech M171 Wireless Nano-receiver Mouse
OCTECH Intel H81 Motherboard
VALUE-TOP VT-95U USB OPTICAL MOUSE 








Reviews
There are no reviews yet.