Specification
| Basic Information | ||
| Base Frequency | 2.10 GHz | |
| Maximum Turbo Frequency | 4.80 GHz | |
| Cache | 25MB | |
| Cores | 12 | |
| Threads | 20 | |
| Default TDP | 65W | |
| Memory Specifications | ||
| Maximum Size | 256GB | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

AMD Ryzen 9 5950X Processor
Logitech H340 Stereo USB Headset with Microphone
Logitech M90 USB Contoured Shape MOUSE
Intel 13th Gen Core i3-13100 Raptor Lake Processor
WiWU Alpha A11312H 11-in-1 USB Type-C Hub
Walton WRH PTC205T Mini Room Heater
Logitech G502 HERO High Performance RGB Gaming Mouse
Walton WRH FH003 Room Heater
ASUS VT168H Screen Size 15.6" LED HD Touchscreen Monitor
Logitech M190 Wireless Mouse
ASUS TUF Gaming H3 7.1 Gaming Headphone
Intel Pentium Gold G6405 Coffee Lake Processor 










Reviews
There are no reviews yet.