Specification
| Basic Information | ||
| Base Frequency | 2.10 GHz | |
| Maximum Turbo Frequency | 4.80 GHz | |
| Cache | 25MB | |
| Cores | 12 | |
| Threads | 20 | |
| Default TDP | 65W | |
| Memory Specifications | ||
| Maximum Size | 256GB | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

Logitech G403 Hero RGB Lighting USB Lightsync Gaming Mouse
Awei KA10 60W RGB Outdoor Portable Bluetooth Speaker
OCTECH Intel H81 Motherboard
CORSAIR OBSIDIAN SERIES 500D RGB SE PREMIUM ATX MID TOWER CASE
AMD Ryzen 9 5950X Processor
Intel 10th Gen Core i5-10500 Processor
Baseus UltraJoy Series 4-Port HUB
PELADN RX 580 8G 256Bit Dual Fans Gaming Graphics Card
Rapoo M10 Wireless Mouse
Intel Pentium Gold G6400 10th gen Coffee Lake Processor 







Reviews
There are no reviews yet.