| Print Speed | Up to 19 ppm | |
| First Printout Time | As fast as 8.1 sec | |
| Processor Speed | 500 MHz | |
| Resolution | Up to 600 x 600 x 1 dpi on Heavy Media Types Up to 600 x 400 x 2 dpi on Normal Media Types | |
| Print Technology | Laser | |
| Duty cycle (monthly) | Up to 8000 pages | |
| Display | LED | |
| Interface | Hi-Speed USB 2.0 port; built-in Wifi 802.11b/g/n | |
| Others | Mobile Printing Capability: Apple AirPrintâ„¢; Google Cloud Print 2.0; Mopria-certified; Wi-Fi Direct, HP Smart App Security management: Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change |
|
HP LaserJet Pro M15w Printer |
||
| Sizes | A4; A5; A6; envelopes (C5, DL); custom | |
| Types | Plain paper, envelope, postcard, Label | |
| Number of Paper Tray(s) | paper handling input, standard 150-sheet input trayPaper handling output, standard 100-sheet output bin |
|
| Color | White | |
| Dimensions (W x D x H) | 13.6 x 7.5 x 6.3 in | |
| Weight | 8.4 lb | |
| Voltage | Power: 110V – 127V nominal @ +/-10% (min 99V, max 140V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 220V – 240V nominal @ +/-10% (min 198V, Max 264V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) Power consumption: 210 watts (active printing), 2.2 watts (ready), 0.4 watts (sleep), 0.1 watts (Manual-off), 0.1 watts (Auto-off/Manual-on), 0.4watts (Auto-off/Wake on USB) |
|

A4tech Bloody G520S USB Gaming Headphone
Intel 11th Gen Core i5-11400 Rocket Lake Processor
MSI GeForce RTX 3060 VENTUS 2X 12GB GDDR6 Graphics Card
Intel Core i3 14100 14th Gen Raptor Lake Processor
HP 107w Single Function Laser Printer 






Reviews
There are no reviews yet.