Specification
| Basic Information | ||
| Supported CPU | Support for 7th/6th Generation Intel® Core™ i7 processors/Intel® Core™ i5 processors/Intel® Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron® processors in the LGA1151 package * For 7th Generation Intel® Core™ processors support need to update the latest BIOS. L3 cache varies with CPU |
|
| Chipset | Intel® H110 Express Chipset | |
| BIOS | 1 x 64 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
| Form Factor | Micro ATX Form Factor; 22.6cm x 17.4cm | |
| Expansion Slots | ||
| PCI | 1 x PCI Express x16 slot, running at x16 (The PCI Express x16 slot conform to PCI Express 3.0 standard.) 2 x PCI Express x1 slots (All of the PCI Express x1 slots conform to PCI Express 2.0 standard.) |
|
| Memory | ||
| Type | Dual channel DDR4 memory architecture | |
| Slots | 2 x DIMM | |
| Supported Memory | Support for DDR4 2400/2133 MHz memory modules Support for ECC UDIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC UDIMM 1Rx8/2Rx8/1Rx16 memory modules |
|
| Maximum Memory | 32 GB | |
| Graphics | ||
| Graphics | 1 x D-Sub port, supporting a maximum resolution of 1920×1200@60 Hz 1 x HDMI port, supporting a maximum resolution of 4096×2160@24 Hz * Support for HDMI 1.4 version. |
|
| Max Shared Memory | 1024 MB | |
| Connector & Ports | ||
| HDMI | 1 x HDMI | |
| D-Sub (s) | 1 x D-Sub | |
| USB (s) | Chipset: 4 x USB 3.0/2.0 ports (2 ports on the back panel, 2 ports available through the internal USB header) 6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers) |
|
| LAN Port (s) | Realtek® GbE LAN chip (10/100/1000 Mbit) | |
| Supported Storage | Chipset: 4 x SATA 6Gb/s connectors |
|
| Audio | Realtek® ALC887 codec High Definition Audio 2/4/5.1/7.1-channel * To configure 7.1-channel audio, you have to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver. Support for S/PDIF Out |
|
| Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 4-pin ATX 12V power connector 4 x SATA 6Gb/s connectors 1 x CPU fan header 1 x system fan header 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB 3.0/2.0 header 2 x USB 2.0/1.1 headers 1 x Clear CMOS jumper |
|
| TPM (Trusted Platform Module ) | 1 x Trusted Platform Module (TPM) header | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Years | |

Corsair Vengeance RGB Pro 8GB DDR4 3200MHz Ram White
Adata SU800 Form Factor 2.5" 1TB Solid State Drive
Lexar NM600 480GB M.2 2280 NVMe SSD
ADATA SU 800S 128GB M.2 SSD (Solid State Drive)
Transcend 832S 256GB M.2 2280 SATAIII SSD
G.Skill Trident Z NEO RGB 8GB 3600MHz Gaming (Desktop) RAM
G.Skill Trident Z RGB 8GB DDR4 3200MHz Gaming (Desktop) RAM
Antec ISK 110 VESA-U3 Mini-Itx Vesa Mount Casing (With 90 Watt PSU) 
















Reviews
There are no reviews yet.