Specification:
| Key Features | ||
| Compatibility | iPad Models : iPad Pro 12.9-inch (3rd – 6th Gen), iPad Pro 11-inch (1st – 4th Gen), iPad Air (5th generation), iPad Air (4th generation), iPad (10th generation), iPad mini (6th generation), Mac Models : MacBook Air (M2, 2022), MacBook Air (M1, 2020), MacBook Air (Retina, 13inch, 2020), MacBook Air (Retina, 13-inch, 2018 – 2019), MacBook Pro (13inch, M2, 2022), MacBook Pro (13-inch, M1, 2020), MacBook Pro (13-inch, 2020), MacBook Pro (13-inch, 2016 – 2019), MacBook Pro (14inch, 2023), MacBook Pro (14inch, 2021), MacBook Pro (16inch, 2023), MacBook Pro (16inch, 2021), MacBook Pro (16-inch, 2019), MacBook Pro (15-inch, 2016 – 2019), MacBook (Retina, 12-inch, Early 2015 2017), iMac (24-inch, M1, 2021), iMac (Retina 4K, 21.5inch, 2019), iMac (Retina 4K, 21.5-inch, 2017), iMac (Retina 5K, 27-inch, 2019 2020), iMac (Retina 5K, 27-inch, 2017), iMac Pro (2017), Mac Studio (2022), Mac mini (2023), Mac mini (M1, 2020), Mac mini (2018), Mac Pro (2019). | |
| Performance | Fast Charging: No | |
| Connectivity | ||
| Connectivity | Port Side-1: Type-C Male Port Side-2: SD Card Reader Interface(s): USB Type-C Male, SD Card Reader USB Quantity: Not Applicable Networking.: Not Applicable |
|
| Bluetooth version | No | |
| Technical Info | ||
| OS Compatibility | Mac OS | |
| General | ||
| Type | Data | |
| Physical Specification | ||
| Dimension (L X B X H) | 157.48 x 67.31 x 17.78mm | |
| Color | White | |
| Weight | 0.0476Kg | |
| WARRANTY INFORMATION | ||
| Warranty | 1 year | |

AMD Ryzen 5 5500 Processor
Intel Core i3 10100T 10th Gen Comet Lake Processor
GIGABYTE B650M GAMING PLUS WIFI DDR5 AM5 Motherboard
ASUS Dual GeForce RTX 3050 6GB GDDR6 Graphics Card
AMD Budget Gaming PC with Ryzen 5 5600G
OCTECH NVIDIA Geforce GT730 4GB DDR3 (Low Profile) Graphics Card
Asus PRIME A520M-R AM4 micro ATX Motherboard
MSI MPG B850 EDGE TI WIFI AM5 ATX Motherboard
Apple Thunderbolt 2 (USB-C) Male to LAN Female White Converter 







Reviews
There are no reviews yet.