| Specification: | ||
| Capacity | 250GB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe Gen3 8Gb/s, up to 4 lanes | |
| Sequential R/W | Sequential Read Performance: 3100MB/s Sequential Write Performance: 1600MB/s |
|
| MTBF | 1,750,000 hours (Telcordia SR-332, GB, 40oC) | |
| Physical Specification | ||
| Dimension | 3.15″ x 0.95″ x 0.32″ | |
| Weight | 7.5g ± 1g | |
| Temperature | ||
| Operating Temperature | 32F to 158F (0C to 70C) | |
| Warranty | ||
| Manufacturing Warranty | 05 years warranty | |
Description:
- Brand: Western Digital
- Model: SN750
- Capacity:
- Level Up To NVME SSD Performance
- Form Factor: M.2 2280
- Sleek Heatsink Design
- Interface: PCIe Gen 3
- Sequential Read Performance: 3100MB/s
- Sequential Write Performance: 1600MB/s

Marshall Acton III Bluetooth Home Speaker
Hoco HC3 Bounce Sports Wireless Waterproof Bluetooth Speaker
OLOy DDR4 RAM 8GB 3200 288-Pin Desktop Gaming UDIMM
Intel 10th Gen Core i5-10400 Gaming PC
Hoco HC16 True Wireless Bluetooth Speaker 













Reviews
There are no reviews yet.