| Data Rate | 1201 Mbps (5 GHz, 11ax) 300 Mbps (2.4 GHz, 11n) Compatible with 802.11a/b/g/n/ac Wi-Fi standards |
|
| Antenna | 4× Fixed Omni-Directional Antennas | |
| Button | WPS/Wi-Fi On/Off Button, Reset Button, Power On/Off Button | |
| Frequency | 2.4GHz and 5GHz | |
| Wireless | Enable/Disable Wireless Radio, WMM | |
| Interface | 1 × 1000/100/10 Mbps WAN Port 4 × 1000/100/10 Mbps LAN Ports |
|
| Network Standard | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|
| Encryption | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | |
| Others | Processor: 1.5 GHz Triple-Core CPU Memory:256 MB RAM, 16 MB Flash |
|
| Operating System Support | Microsoft Windows 98SE/NT/2000/XP/Vistaâ„¢/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
|
| Tp-Link Archer AX10 AX1500 Wi-Fi 6 Gigabit Router | ||
| Power Mode | 12 V / 1 A | |
| Dimension | 260.2 × 135.0 × 38.6 mm | |
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 01 year warranty | |
What is the price of Tp-Link Archer AX10 Router in Bangladesh?
The latest price of Tp-Link Archer AX10 Router in Bangladesh is 8,455à§³. You can buy the Tp-Link Archer AX10 Router at best price from our website or visit of our showrooms.

AMD Ryzen Threadripper PRO 7995WX Processor
Intel Core I3-4130 2 Core 4 Thread 4th Gen Processor (BULK)
OC Tech RAM DDR3 4GB 1333/1600 MHz 1.5V
OC Tech RAM DDR3 2GB 1333 MHz 1.5V
AMD Ryzen 5 5600X Processor
OC Tech RAM DDR3 8GB 1600 MHz 1.5V
ASUS GeForce GT 1030 2GB GDDR5 low Profile Graphics Card
AMD Ryzen 9 5900X Processor
AMD Ryzen 5 3600 Processor 












Reviews
There are no reviews yet.