Specification
| Display Features | ||
| Display Size | 31.5 inch | |
| Display Type | LED | |
| Panel Type | QD-OLED | |
| Resolution | 4K UHD (3840×2160) | |
| Pixel pitch(MM) | 0.1814 (H) x 0.1814 (V) | |
| Display Surface | Anti-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
|
| Contrast Ratio | 1500000:1 (Typ.) Dynamic Contrast Ratio: (100000000:1) |
|
| Refresh Rate | 240Hz | |
| Color Support | 1.07B ,10 bits | |
| Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 98% / 99% / 138% (CIE1976 Standard) | |
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | G-Sync Compatible | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 2.1a (UHBR200) | |
| HDMI | 2 x HDMI 2.1 (UHD@240Hz) | |
| USB Port(s) | 2x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
|
| USB Type-C | 1x Type-C (DP alt.) w/ 98W PD | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 15° | |
| Swivel | -30° ~ 30° | |
| Pivot | -10° ~ 10° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With stand: 718 x 242 x 483mm, 28.2 x 9.5 x 19.0 inch Without stand: 718 x 69 x 418 mm, (28.2 x 2.7 x 16.4 inch) |
|
| Weight | 9.6 kg ( 21.1 lbs) / 12.9 kg ( 28.4 lbs) | |
| Power | ||
| Type | Power Cable | |
| Power Consumption | POWER INPUT: 50~60Hz | |
| Voltage | 100~240V | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |

MSI MPG 271QR QD-OLED X50 26.5" 2K WQHD 500Hz 0.03ms Gaming Monitor With AI Sensor
MSI MPG 271QRX 26.5" 2K QD-OLED 360Hz Gaming Monitor
MSI MPG 491CQP QD-OLED 49" DQHD 144Hz Curved Gaming Monitor
MSI MAG 271QPX QD-OLED E2 26.5" 2K WQHD 240Hz QD-OLED Gaming Monitor
MSI MPG 322URX QD-OLED 31.5" 4K UHD 240Hz Gaming Monitor
MSI MPG 341CQPX QD-OLED 34" UWQHD 240Hz Curved Gaming Monitor 













Reviews
There are no reviews yet.