Specification
| Display Features | ||
| Display Size | 26.5 inch | |
| Display Type | LED | |
| Panel Type | QD-OLED | |
| Resolution | 2560×1440 (WQHD) | |
| Pixel pitch(MM) | 0.2292(H) x 0.2292(V) | |
| Display Surface | Anti-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | 250 (Typ.) | |
| Contrast Ratio | 1500000:1 (Typ.) | |
| Refresh Rate | 360Hz | |
| Color Support | 1.07B ,10 bits | |
| Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 98% / 99% / 138% | |
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.4a | |
| HDMI | 2 x HDMIâ„¢ 2.1 (WQHD@360Hz) | |
| USB Port(s) | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
|
| USB Type-C | 1 x Type-c (DP alt.) w/PD 90W | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 15° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With stand: 610 x 242 x 422 mm Without stand: 610 x 69 x 356 mm |
|
| Weight | 8.3 / 10.9 kg | |
| Power | ||
| Type | Power Cable | |
| Power Consumption | POWER INPUT: 50~60Hz | |
| Voltage | 100~240V | |
| Warranty Information | ||
| Warranty | 03 years | |

GIGABYTE B550M DS3H AC Micro ATX AMD Motherboard
GIGABYTE B450M H Ultra Durable AMD AM4 Micro-ATX Motherboard
GIGABYTE AMD B450M MH ULTRA DURABLE RGB MOTHERBOARD
Gigabyte AMD B450M Gaming Motherboard
Gigabyte TRX40 AORUS PRO WIFI ATX sTRX4 Motherboard
Gigabyte A520M S2H AMD Motherboard
MSI MPG 272URX QD-OLED 27" 240Hz UHD 4K Gaming Monitor 















Reviews
There are no reviews yet.