| Video Memory Specifications | ||
| Size | 8GB | |
| Type | GDDR7 | |
| Resolution | 7680 x 4320 | |
| BUS Type | 128-bit | |
| Memory Interface | PCI Express® Gen 5 x16 (uses x8) | |
| Core Clock | Extreme Performance: 2535 MHz (MSI Center) Boost: 2527 MHz |
|
| CUDA Cores | 3840 Units | |
| Memory Clock | 28 Gbps | |
| Interface | ||
| Display Port | DisplayPort x 3 | |
| HDMI | HDMIâ„¢ x 1 | |
| Power Specifications | ||
| Connectors | 8-pin x1 | |
| Recommended PSU | 550 W | |
| Consumption | 145 W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 197 x 120 x 41 mm | |
| Others | Weight (Card / Package): 511 g / 829 g | |
| Warranty | ||
| Manufacturing Warranty | 3 year | |
MSI GeForce RTX 5060 8G VENTUS 2X OC GDDR7 Graphics Card
55,800৳
Key Features
- Size : 8GB
- Type: GDDR7
- Resolution: 7680 x 4320
- CUDA Cores: 3840 Units
- Memory Clock: 28 Gbps
Be the first to review “MSI GeForce RTX 5060 8G VENTUS 2X OC GDDR7 Graphics Card” Cancel reply
Related products
-7%
MSI Graphics Card
-7%
MSI Graphics Card
-10%
MSI Graphics Card

MSI GeForce RTX 3060 VENTUS 2X 12GB GDDR6 Graphics Card
MSI GeForce RTX 5060 8G SHADOW 2X OC 8GB GDDR7 Graphics Card 



Reviews
There are no reviews yet.