Specification:
| Main Spec | ||
| Drivers | Dynamic Two 2″ 10 W full range Two passive radiators |
|
| Noise Ratio | 87 dB SPL @ 1 m | |
| Battery Life | 20+ hours 20 minutes charge gives 5 hours of playtime Charging Time: 3 hours |
|
| Frequency Response | 60-20,000 Hz | |
| Type | Bluetooth Speaker | |
| Amplifier Power | Two 10 W Class D amplifiers | |
| Connectivity | ||
| Connection Type | Bluetooth 5.0 Codecs: SBC |
|
| Others | ||
| Others | Water Resistance: IPX7 | |
| Physical Specification | ||
| Dimension | 68 x 160 x 76 mm 2.68 x 6.30 x 2.99 in |
|
| Color | Black | |
| Physical Specifications | ||
| Weight | 0.7 kg 24.6 oz |
|
| WARRANTY INFORMATION | ||
| Warranty | No Warranty | |

Marshall Stockwell II Portable Bluetooth Speaker
Marshall Middleton Portable Bluetooth Speaker
Marshall Emberton II Portable Wireless Speaker
Marshall Kilburn II Portable Bluetooth Speaker
Marshall Acton III Bluetooth Home Speaker
Marshall Stanmore II Bluetooth Speaker 










Reviews
There are no reviews yet.