Specification:
| Basic Information | ||
| Others | Rated Parameter: 2500W 10A 250V~ Input: 100-250V 50/60Hz 10A(Max) PD OUTPUT:5V-3A ,9V-2.22A,12V-1.67A 20W QC 3.0 OUTPUT :5V-3A,9V-2A,12V-1.5A 18W Auto-ID Output: 5V2.4A Total Power: 20W Max |
|
| Main Features | ||
| Cable Length | 2M | |
| Connectivity | ||
| Ports | EU Plug 5 x Power Socket |
|
| Input | ||
| Current | 10A | |
| Connector & Ports | ||
| USB Port | 4 x USB 1 x PD 1x QC3.0 2 x Auto ID |
|
| WARRANTY INFORMATION | ||
| Warranty | No Warranty | |

LDNIO SC5319 5 AC Outlets 3 USB Socket Power Strip
LDNIO SC10610 10 AC Outlets Universal Power Strip
A4tech HS19 3.5mm Headphone Black
Ldnio Pd Fast Charging Protocol 65w Charger With Universal Outlet Power Strip Extension Socket 







Reviews
There are no reviews yet.