Specification
| Basic Information | ||
| Base Frequency | 2.10 GHz | |
| Maximum Turbo Frequency | 4.80 GHz | |
| Cache | 25MB | |
| Cores | 12 | |
| Threads | 20 | |
| Default TDP | 65W | |
| Memory Specifications | ||
| Maximum Size | 256GB | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

Fantech Chief II HG20 RGB USB Gaming Headphone
MSI PRO H610M-S DDR4 m-ATX Motherboard
LOGITECH PRO HD WEBCAM C920 HD VIDEO CALLING AND RECORDING, 1080P CAMERA
AMD Ryzen 5 7500F Processor
140W Multiport Desktop Charging Wireless Charger Q4010
POWER GUARD 650VA PS OFFLINE UPS
Logitech M185 Plug-and-play wireless Mouse
VALUE-TOP VT-175W WIRELESS OPTICAL MOUSE
Logitech PRO X Gaming Headset With External USB Sound Card
Intel 11th Gen Core i7-11700 Rocket Lake Processor 









Reviews
There are no reviews yet.