Specification
| Basic Information | ||
| Base Frequency | 2.10 GHz | |
| Maximum Turbo Frequency | 4.80 GHz | |
| Cache | 25MB | |
| Cores | 12 | |
| Threads | 20 | |
| Default TDP | 65W | |
| Memory Specifications | ||
| Maximum Size | 256GB | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

Intel Pentium Gold G6405 Coffee Lake Processor
Intel 11th Gen Core i5-11400 Rocket Lake Processor
Intel 10th Gen Core i7-10700 Processor
Intel 12th Gen Core i5-12600K Alder Lake Processor
Intel 10th Gen Core i3 10100F Processor
Intel Core i5-7640X X-series Kaby Lake Processor 








Reviews
There are no reviews yet.