Specification
| Basic Information | ||
| Base Frequency | 2.10 GHz | |
| Maximum Turbo Frequency | 4.80 GHz | |
| Cache | 25MB | |
| Cores | 12 | |
| Threads | 20 | |
| Default TDP | 65W | |
| Memory Specifications | ||
| Maximum Size | 256GB | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.50 GHz | |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

Logitech H151 STEREO Headset (One port)
Logitech C920E Pro Full HD Webcam
Rapoo V600 Ergonomic Vibration Shock Controller Gamepad
Logitech H110 STEREO Headset (Two port)
Awei KA10 60W RGB Outdoor Portable Bluetooth Speaker
POWER GUARD 650VA PS OFFLINE UPS
A4Tech FB35 Fstyler Multimode Bluetooth & Wireless Mouse
MSI PRO B760M-A (WI-FI 6E) DDR5
Intel Pentium Gold G6405 Coffee Lake Processor 








Reviews
There are no reviews yet.