Specification
| Basic Information | ||
| Base Frequency | 3.00 GHz | |
| Maximum Turbo Frequency | 3.80 GHz | |
| Cache | 6 MB SmartCache | |
| Cores | 4 | |
| Threads | 8 | |
| Default TDP | 35 W | |
| Memory Specifications | ||
| Maximum Size | 128 GB | |
| Maximum Speed | 41.6 GB/s | |
| Type | DDR4-2666 | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 630 | |
| Base Frequency | 350 MHz | |
| Max Dynamic Frequency | 1.10 GHz | |
| Max Video Memory | 64 GB | |
| Max Resolution | 4K Support: at 60Hz Max Resolution (HDMI): 4096 x 2160@30Hz Max Resolution (DP): 4096 x 2304@60Hz Max Resolution (eDP – Integrated Flat Panel): 4096 x 2304@60Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) | |

Intel 11th Gen Core i5-11500 Rocket Lake Processor
Intel 12th Gen Core i5-12400 Alder Lake Processor
Intel 11th Gen Core i7-11700 Rocket Lake Processor
Intel Pentium Gold G6400 10th gen Coffee Lake Processor
EPSON V39 FLATBED COLOR IMAGE SCANNER
OCTECH KEYBOARD
OCTECH SSD 256GB SATA 







Reviews
There are no reviews yet.