Specification
| Basic Information | ||
| Base Frequency | 3.00 GHz | |
| Maximum Turbo Frequency | 3.80 GHz | |
| Cache | 6 MB SmartCache | |
| Cores | 4 | |
| Threads | 8 | |
| Default TDP | 35 W | |
| Memory Specifications | ||
| Maximum Size | 128 GB | |
| Maximum Speed | 41.6 GB/s | |
| Type | DDR4-2666 | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 630 | |
| Base Frequency | 350 MHz | |
| Max Dynamic Frequency | 1.10 GHz | |
| Max Video Memory | 64 GB | |
| Max Resolution | 4K Support: at 60Hz Max Resolution (HDMI): 4096 x 2160@30Hz Max Resolution (DP): 4096 x 2304@60Hz Max Resolution (eDP – Integrated Flat Panel): 4096 x 2304@60Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) | |

A4tech Bloody G520S USB Gaming Headphone
OCTECH SSD 256GB SATA
Havit HV-H2002D Gaming Headphone
Aigo AMD RADEON RX580 8G GDDR5 Graphics card
Intel 11th Gen Core i5-11600K Rocket Lake Processor
Marshall Middleton Portable Bluetooth Speaker
Intel 10th Gen Core i7-10700K Processor
Intel Pentium Gold G6400 10th gen Coffee Lake Processor
Hoco HC8 Pulsating Colorful Luminous Portable Wireless Speaker
Rocoren 150W Desktop Fast Charger Station 6C
MSI GeForce RTX 5060 8G VENTUS 2X OC GDDR7 Graphics Card
Baseus Enjoyment Series CATSX-G0G 11-in-1 Multifunction Type-C Hub
Intel 10th Gen Core i3 10100 Processor 






Reviews
There are no reviews yet.