Specification
| Basic Information | ||
| Base Frequency | 3.00 GHz | |
| Maximum Turbo Frequency | 3.80 GHz | |
| Cache | 6 MB SmartCache | |
| Cores | 4 | |
| Threads | 8 | |
| Default TDP | 35 W | |
| Memory Specifications | ||
| Maximum Size | 128 GB | |
| Maximum Speed | 41.6 GB/s | |
| Type | DDR4-2666 | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 630 | |
| Base Frequency | 350 MHz | |
| Max Dynamic Frequency | 1.10 GHz | |
| Max Video Memory | 64 GB | |
| Max Resolution | 4K Support: at 60Hz Max Resolution (HDMI): 4096 x 2160@30Hz Max Resolution (DP): 4096 x 2304@60Hz Max Resolution (eDP – Integrated Flat Panel): 4096 x 2304@60Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) | |

MSI GeForce RTX 3060 VENTUS 2X 12GB GDDR6 Graphics Card
OCTECH NVIDIA Geforce GT730 4GB DDR3 (Low Profile) Graphics Card
OLOy Blade 16GB DDR5 6000Mhz RGB desktop RAM BLACK
Intel Core i5 14400 14th Gen Raptor Lake Processor
MSI GeForce RTX 5060 8G VENTUS 2X OC GDDR7 Graphics Card
A4TECH BLOODY A90 GAMING MOUSE
A4TECH OP-730D 2X CLICK OPTICAL WIRED MOUSE
HP 202A MAGENTA ORIGINAL LASERJET TONER CARTRIDGE
Intel Pentium Gold G6400 10th gen Coffee Lake Processor 







Reviews
There are no reviews yet.