SPECIFICATION
| GRAPHICS CARD | |
| Graphics Chipset | GeForce RTX 3070 Ti |
| Memory Size | 8 GB |
| Memory Type | GDDR6X |
| CUDA Cores (Nvidia) | 6144 |
| Core Clock | 1875 MHz (Reference Card: 1770 MHz) |
| Memory Bandwidth (GB/sec) | 608 GB/s |
| Memory Clock | 19000 MHz |
| Memory Bus (Bit) | 256 bit |
| Recommended PowerSupply | 850W |
| Resolution | 7680×4320 |
| Interface (PCI Express) | PCI-E 4.0 x 16 |
| Power Connector (Pin) | 8 pin*2 + 6 pin*1 |
| DirectX | 12 Ultimate |
| Ports | DisplayPort 1.4a *3 HDMI 2.1 *2 HDMI 2.0*1 (The middle HDMI output supports up to HDMI 2.0) |
| Multi-Display | 4 |
| OpenGL | 4‎.6 |
| Dimensions | L=324 W=142 H=70 mm |
| Warranty | 02 years |
| Brand | Gigabyte |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 Ti |
| Video Output Interface | DisplayPort, HDMI |
| Chipset Brand | NVIDIA |
| Graphics RAM Type | GDDR6X |
About this item
- NVIDIA Ampere Streaming Multiprocessors
- 2nd Generation RT Cores
- 3rd Generation Tensor Cores
- Powered by GeForce RTX 3070 Ti
- Integrated with 8GB GDDR6X 256-bit memory interface

















Reviews
There are no reviews yet.