| Print Speed | Document Color: approx. 10.4 ipm Document Black and White: approx. 14.5 ipm Photo: approx. 120 sec |
|
| Resolution | 9600 x 2400 dpi | |
| Print Technology | Inkjet | |
| Duty cycle (monthly) | up to 12,000 pages/month | |
| Interface | Wireless LAN IEEE 802.11b/g/n, 100 Base-TX / 10 Base-T, USB 2.0 Hi-Speed | |
| Others | Apple AirPrint Available Google Cloud Print Available PIXMA PRINT Inkjet/SELPHY Available Operating Environment Temperature: 15 – 30°C; Humidity: 10 – 80% RH (no dew condensation) Storage Environment Temperature: 0 – 40°C; Humidity: 5 – 95%RH (no dew condensation) Acoustic Noise (PC Print) Photo (4 x 6″)*5 approx. 44.0 dB(A) |
|
Canon Pixma-iX6870 Wireless Inkjet Printer |
||
| Sizes | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6″, 5 x 7″, 8 x 10″, 10 x 12″, Envelopes (DL, COM10), Custum size (width 55 – 329 mm, length 91 – 676 mm) | |
| Types | Plain Paper, High Resolution Paper (HR-101N), Photo Paper Pro Platinum (PT-101), Photo Paper Plus Glossy II (PP-201), | |
| Weight | Plain Paper: 64 – 105 g/m, Canon specialty paper: max paper weight: approx. 300 g/m (Photo Paper Pro Platinum PT-101), Photo Paper Pro Luster (LU-101), Photo Paper Plus Semi-Gloss (SG-201), Glossy Photo Paper “Everyday Use” (GP-601), Matte Photo Paper (MP-101), Envelope | |
| Number of Paper Tray(s) | 2 | |
| Monthly Print Volume | up to 12,000 pages/month | |
| Copy Speed | approx. 36 sec | |
| Resolution | 9600 x 2400 dpi | |
| Maximum Number of Copies | Plain Paper: 150 High Resolution Paper (HR-101N): A3+ = 20, A3 = 50, A4 = 80 Photo Paper Pro Platinum (PT-101): A3+ = 1, A3, A4 = 10, 4 x 6″ = 20 Photo Paper Plus Glossy II (PP-201): A3+ = 1, A3, A4 = 10, 4 x 6″ = 20 Photo Paper Pro Luster (LU-101): A3+ = 1, A3, A4 = 10 Photo Paper Plus Semi-Gloss (SG-201): A3+ = 1, A3, A4, 8 x 10″ = 10, 4 x 6″ = 20 Glossy Photo Paper “Everyday Use” (GP-601): A4 = 10, 4 x 6″ = 20 Matte Photo Paper (MP-101): A3, A4 = 10, 4 x 6″ = 20 Envelope: European DL / US Com. #10 = 10 |
|
| Interface | Wireless LAN IEEE 802.11b/g/n, 100 Base-TX / 10 Base-T, USB 2.0 Hi-Speed | |
| Others | Apple AirPrint: Available Google Cloud Print: Available PIXMA PRINT Inkjet/SELPHY: Available |
|
| Color | Black | |
| Dimensions (W x D x H) | 584 x 310 x 159 mm | |
| Weight | 8.1 kg | |
| Voltage | AC 100 – 240 V, 50/60 Hz Standby: Wireless LAN connection to PC Approx. 2.0 W OFF: Approx. 0.3 W PrintingWireless LAN connection to PC: Approx. 24 W |
|
The price of Canon Pixma-iX6870 Printer in Bangladesh?
The latest price of Canon Pixma-iX6870 Printer in Bangladesh is 24,990 Taka. You can buy the Canon Pixma-iX6870 Printer at best price from our website or visit of our showrooms.

Canon LBP 6030 Single Function Mono Laser Printer
Canon Pixma iP 2770 Inkjet Printer 



Reviews
There are no reviews yet.