Specification:
| Key Features | ||
| Compatibility | iPhone Models (iPhone 15 Pro iPhone 15 Pro Max iPhone 15 iPhone 15 Plus), iPad Models (iPad Pro 12.9-inch (6th generation) iPad Pro 12.9-inch (5th generation) iPad Pro 12.9-inch (4th generation) iPad Pro 12.9-inch (3rd generation) iPad Pro 11-inch (4th generation) iPad Pro 11-inch (3rd generation) iPad Pro 11-inch (2nd generation) iPad Pro 11-inch (1st generation) iPad Air (5th generation) iPad Air (4th generation) iPad (10th generation) iPad mini (6th generation)), Mac Models (MacBook Air (15-inch, M2, 2023) MacBook Air (13-inch, M2, 2022) MacBook Air (M1, 2020) MacBook Air (Retina, 13 inch, 2020) MacBook Air (Retina, 13-inch, 2018 – 2019) MacBook Pro (13 inch, M2, 2022) MacBook Pro (13-inch, M1, 2020) MacBook Pro (13-inch, 2020) MacBook Pro (13-inch, 2016 – 2019) MacBook Pro (14 inch, 2023) MacBook Pro (14 inch, 2021) MacBook Pro (16 inch, 2023) MacBook Pro (16 inch, 2021) MacBook Pro (16-inch, 2019) MacBook Pro (15-inch, 2016 – 2019) MacBook (Retina, 12-inch, Early 2015 2017) iMac (24-inch, M1, 2021) iMac (Retina 4K, 21.5 inch, 2019) iMac (Retina 4K, 21.5-inch, 2017) iMac (Retina 5K, 27-inch, 2019 2020) iMac (Retina 5K, 27-inch, 2017) iMac Pro (2017) Mac Studio (2023) Mac Studio (2022) Mac mini (2023) Mac mini (M1, 2020) Mac mini (2018) Mac Pro (2023) Mac Pro (2019)) | |
| Connectivity | ||
| Connectivity | Port Side-1: Type-C Male Port Side-2: HDMI, USB & Type-C Female Interface(s): HDMI, USB & Type-C USB Quantity: 2 Networking.: Not Applicable |
|
| Technical Info | ||
| OS Compatibility | Mac OS | |
| General | ||
| Type | Multiport Converter | |
| Physical Specification | ||
| Dimension (L X B X H) | 157.48 x 68.58 x 17.78mm (Box) | |
| Color | White | |
| Weight | 65.77 gm (Package) | |
| WARRANTY INFORMATION | ||
| Warranty | 1 year | |










Reviews
There are no reviews yet.