Specification
| Display Features | ||
| Display Size | 26.5 inch | |
| Display Type | LED | |
| Panel Type | QD-OLED | |
| Resolution | 2560×1440 (WQHD) | |
| Pixel pitch(MM) | 0.2292(H) x 0.2292(V) | |
| Display Surface | Anti-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | SDR:250 nits HDR:450 nits (Typ.) (True Black 400 with 10% APL) 1000 nits (Typ.) (Peak 1000 with 3% APL) |
|
| Contrast Ratio | 1500000:1 (Typ.) | |
| Refresh Rate | 240Hz | |
| Color Support | 1.07B ,10 bits | |
| Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 98% / 99% / 138% | |
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.4a | |
| HDMI | 2 x HDMI 2.1 (WQHD@360Hz) | |
| USB Port(s) | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
|
| USB Type-C | 1 x Type-C (DP alt.) w/PD 15W | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 15° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With stand: 609 x 242 x 416mm Without stand: 609 x 72 x 362mm |
|
| Weight | 8 kg / 10.3 kg | |
| Power | ||
| Type | Power Cable | |
| Power Consumption | POWER INPUT: 50~60Hz | |
| Voltage | 100~240V | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |

Corsair Vengeance LPX 16GB DDR4 DRAM 3200MHz (Desktop) Ram
Lexar JumpDrive V100 64GB USB 3.0 Flash Drive
Apacer AH353 64GB USB3.1 Flash Drive
ADATA UV128 64GB USB 3.2 MOBILE DISK PEN DRIVE 


















Reviews
There are no reviews yet.