| Specification: | ||
| Print Speed | Black & White: A4 Plain Paper: ESAT: 7.0ipm Colour: A4 Plain Paper: ESAT: 4.8ipm |
|
| Resolution | 4800 x 1200dpi (max.) | |
| Print Technology | Inkjet | |
| Interface | USB 2.0 Hi-Speed | |
| Others | Photo Printing Cartridge Type: PG-810, CL-811 (PG-810XL, CL811XL Optional) Min. Ink Droplet Size: 2pl |
|
| Paper Handling | ||
| Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6″, 5 x 7″, 8 x 10″ | |
| Types | Plain paper, High-Resolution Paper(HR-101N), Photo Paper Pro Platinum(PT-101), Photo Paper Pro II(PR-201), Photo Paper Plus Glossy II(PP-201), Photo Paper Plus Semi-Gloss(SG-201), Glossy Photo Paper “Everyday Use”(GP-501), Matte Photo Paper(MP-101), Photo Stickers(PS-101), T-Shirt Transfer(TR-301), Envelope | |
| Weight | Plain Paper: 64 – 105g/m2 Max Paper Weight: Approx. 300g/m2 |
|
| Input Capacity | Rear Tray Plain paper A4 = 100 High Resolution Paper (HR-101N) A4 = 80 Photo Paper Pro Platinum (PT-101) A4 = 10, 4 x 6″ = 20 Photo Paper Pro II (PR-201) A4 = 10, 4 x 6″ = 20 Photo Paper Plus Glossy II (PP-201) A4 = 10, 4 x 6″ = 20 Photo Paper Plus Semi-Gloss (SG-201) A4 / 8 x 10″ = 10, 4 x 6″ = 20 Glossy Photo Paper “Everyday Use” (GP-501) A4 = 10, 4 x 6″ = 20 Matte Photo Paper (MP-101) A4 = 10, 4 x 6″ = 20 Photo Stickers (PS-101) 1 T-Shirt Transfer (TR-301) 1 Envelope European DL and US Com. #10 = 10 |
|
| Output capacity | Printable Width: Up to 203.2mm (8-inch) | |
| Physical Specification | ||
| Color | Black | |
| Dimensions (W x D x H) | 445 x 250 x 130mm | |
| Weight | 3.4kg | |
| Voltage | AC100 – 240V, 50 / 60Hz | |
| Warranty Information | ||
| Warranty | 365 days | |

TP-Link Archer MR200 V4 AC750 Dual Band Wireless 4G LTE Router (3G/4G)
TP-Link Archer C54 Ethernet Dual-Band AC1200 Mbps Wi-Fi Router
TP-Link Deco E4 (Single pack) AC1200 Dual-band Whole Home Mesh Wi-Fi System Router
HP LaserJet Pro M107Printer
Havit HV-MP838 Gaming Mouse Pad
ASUS PRIME B450M-A AMD mATX Motherboard
Rapoo V600 Ergonomic Vibration Shock Controller Gamepad
ASUS TUF Gaming H3 7.1 Gaming Headphone
Rapoo VH310 Virtual 7.1 LED Gaming Headphone (Black) 






Reviews
There are no reviews yet.